Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,948,153.83 | 1 |
| Division 2 · 7 main numbers | A$65,273.35 | 4 |
| Division 3 · 6 + Powerball | A$3,128.55 | 51 |
| Division 4 · 6 main numbers | A$364.45 | 796 |
| Division 5 · 5 + Powerball | A$158.70 | 1,371 |
| Division 6 · 5 main numbers | A$41.20 | 26,757 |
| Division 7 · 4 + Powerball | A$72.25 | 19,478 |
| Division 8 · 3 + Powerball | A$18.05 | 120,690 |
| Division 9 · 2 + Powerball | A$10.95 | 348,856 |
Amounts and winner counts are taken from the stored Australian draw.