Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$83,402.00 | 3 |
| Division 3 · 6 + Powerball | A$5,096.80 | 30 |
| Division 4 · 6 main numbers | A$511.05 | 544 |
| Division 5 · 5 + Powerball | A$157.95 | 1,320 |
| Division 6 · 5 main numbers | A$42.95 | 24,601 |
| Division 7 · 4 + Powerball | A$70.65 | 19,081 |
| Division 8 · 3 + Powerball | A$17.10 | 121,848 |
| Division 9 · 2 + Powerball | A$10.40 | 351,168 |
Amounts and winner counts are taken from the stored Australian draw.