Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$59,062.85 | 7 |
| Division 3 · 6 + Powerball | A$4,593.80 | 55 |
| Division 4 · 6 main numbers | A$440.45 | 1,043 |
| Division 5 · 5 + Powerball | A$170.75 | 2,018 |
| Division 6 · 5 main numbers | A$45.40 | 38,433 |
| Division 7 · 4 + Powerball | A$73.85 | 30,176 |
| Division 8 · 3 + Powerball | A$17.95 | 192,067 |
| Division 9 · 2 + Powerball | A$10.80 | 560,051 |
Amounts and winner counts are taken from the stored Australian draw.