Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$250,887.10 | 3 |
| Division 3 · 6 + Powerball | A$5,896.90 | 78 |
| Division 4 · 6 main numbers | A$498.70 | 1,677 |
| Division 5 · 5 + Powerball | A$172.25 | 3,641 |
| Division 6 · 5 main numbers | A$45.05 | 70,580 |
| Division 7 · 4 + Powerball | A$74.15 | 54,715 |
| Division 8 · 3 + Powerball | A$18.00 | 348,573 |
| Division 9 · 2 + Powerball | A$10.85 | 1,014,365 |
Amounts and winner counts are taken from the stored Australian draw.