Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$24,297,756.97 | 1 |
| Division 2 · 7 main numbers | A$70,132.60 | 4 |
| Division 3 · 6 + Powerball | A$4,395.75 | 39 |
| Division 4 · 6 main numbers | A$441.50 | 706 |
| Division 5 · 5 + Powerball | A$134.10 | 1,743 |
| Division 6 · 5 main numbers | A$35.35 | 33,514 |
| Division 7 · 4 + Powerball | A$67.15 | 22,513 |
| Division 8 · 3 + Powerball | A$17.15 | 136,267 |
| Division 9 · 2 + Powerball | A$10.90 | 375,979 |
Amounts and winner counts are taken from the stored Australian draw.