Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$143,954.05 | 2 |
| Division 3 · 6 + Powerball | A$7,331.00 | 24 |
| Division 4 · 6 main numbers | A$585.90 | 546 |
| Division 5 · 5 + Powerball | A$175.75 | 1,365 |
| Division 6 · 5 main numbers | A$42.95 | 28,308 |
| Division 7 · 4 + Powerball | A$71.75 | 21,624 |
| Division 8 · 3 + Powerball | A$17.40 | 137,835 |
| Division 9 · 2 + Powerball | A$10.70 | 393,468 |
Amounts and winner counts are taken from the stored Australian draw.