Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$90,686.65 | 5 |
| Division 3 · 6 + Powerball | A$4,618.30 | 60 |
| Division 4 · 6 main numbers | A$420.55 | 1,198 |
| Division 5 · 5 + Powerball | A$167.65 | 2,254 |
| Division 6 · 5 main numbers | A$42.00 | 45,569 |
| Division 7 · 4 + Powerball | A$72.30 | 33,795 |
| Division 8 · 3 + Powerball | A$17.95 | 210,245 |
| Division 9 · 2 + Powerball | A$10.85 | 611,004 |
Amounts and winner counts are taken from the stored Australian draw.