Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$111,307.15 | 2 |
| Division 3 · 6 + Powerball | A$4,388.45 | 31 |
| Division 4 · 6 main numbers | A$432.45 | 572 |
| Division 5 · 5 + Powerball | A$131.85 | 1,407 |
| Division 6 · 5 main numbers | A$39.55 | 23,756 |
| Division 7 · 4 + Powerball | A$60.00 | 20,000 |
| Division 8 · 3 + Powerball | A$15.50 | 119,768 |
| Division 9 · 2 + Powerball | A$9.85 | 330,150 |
Amounts and winner counts are taken from the stored Australian draw.