Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$100,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$173,767.85 | 8 |
| Division 3 · 6 + Powerball | A$5,342.95 | 159 |
| Division 4 · 6 main numbers | A$478.35 | 3,229 |
| Division 5 · 5 + Powerball | A$167.60 | 6,912 |
| Division 6 · 5 main numbers | A$42.95 | 136,600 |
| Division 7 · 4 + Powerball | A$73.90 | 101,351 |
| Division 8 · 3 + Powerball | A$17.95 | 645,901 |
| Division 9 · 2 + Powerball | A$10.90 | 1,866,572 |
Amounts and winner counts are taken from the stored Australian draw.