Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$80,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$92,407.70 | 10 |
| Division 3 · 6 + Powerball | A$5,133.75 | 110 |
| Division 4 · 6 main numbers | A$491.05 | 2,091 |
| Division 5 · 5 + Powerball | A$162.60 | 4,736 |
| Division 6 · 5 main numbers | A$43.05 | 90,614 |
| Division 7 · 4 + Powerball | A$69.25 | 71,905 |
| Division 8 · 3 + Powerball | A$17.25 | 446,796 |
| Division 9 · 2 + Powerball | A$10.40 | 1,296,267 |
Amounts and winner counts are taken from the stored Australian draw.