Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$89,142.20 | 5 |
| Division 3 · 6 + Powerball | A$4,005.55 | 68 |
| Division 4 · 6 main numbers | A$375.45 | 1,319 |
| Division 5 · 5 + Powerball | A$140.45 | 2,645 |
| Division 6 · 5 main numbers | A$37.00 | 50,866 |
| Division 7 · 4 + Powerball | A$63.60 | 37,779 |
| Division 8 · 3 + Powerball | A$16.70 | 222,717 |
| Division 9 · 2 + Powerball | A$10.45 | 623,492 |
Amounts and winner counts are taken from the stored Australian draw.