Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$85,717.95 | 3 |
| Division 3 · 6 + Powerball | A$4,365.25 | 36 |
| Division 4 · 6 main numbers | A$388.20 | 736 |
| Division 5 · 5 + Powerball | A$146.60 | 1,462 |
| Division 6 · 5 main numbers | A$40.75 | 26,635 |
| Division 7 · 4 + Powerball | A$69.10 | 20,061 |
| Division 8 · 3 + Powerball | A$17.00 | 126,093 |
| Division 9 · 2 + Powerball | A$10.25 | 366,146 |
Amounts and winner counts are taken from the stored Australian draw.