Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$60,619.35 | 7 |
| Division 3 · 6 + Powerball | A$3,282.50 | 79 |
| Division 4 · 6 main numbers | A$413.20 | 1,141 |
| Division 5 · 5 + Powerball | A$118.80 | 2,976 |
| Division 6 · 5 main numbers | A$38.80 | 46,186 |
| Division 7 · 4 + Powerball | A$61.10 | 37,412 |
| Division 8 · 3 + Powerball | A$16.25 | 217,480 |
| Division 9 · 2 + Powerball | A$10.25 | 606,172 |
Amounts and winner counts are taken from the stored Australian draw.