Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$65,674.75 | 9 |
| Division 3 · 6 + Powerball | A$5,472.90 | 66 |
| Division 4 · 6 main numbers | A$481.50 | 1,364 |
| Division 5 · 5 + Powerball | A$163.65 | 3,010 |
| Division 6 · 5 main numbers | A$43.70 | 57,116 |
| Division 7 · 4 + Powerball | A$73.10 | 43,578 |
| Division 8 · 3 + Powerball | A$17.95 | 274,778 |
| Division 9 · 2 + Powerball | A$10.75 | 803,923 |
Amounts and winner counts are taken from the stored Australian draw.