Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$197,107.10 | 1 |
| Division 3 · 6 + Powerball | A$6,022.70 | 20 |
| Division 4 · 6 main numbers | A$593.50 | 369 |
| Division 5 · 5 + Powerball | A$153.65 | 1,069 |
| Division 6 · 5 main numbers | A$44.05 | 18,894 |
| Division 7 · 4 + Powerball | A$74.35 | 14,289 |
| Division 8 · 3 + Powerball | A$18.25 | 90,084 |
| Division 9 · 2 + Powerball | A$10.95 | 262,937 |
Amounts and winner counts are taken from the stored Australian draw.