Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$153,796.20 | 4 |
| Division 3 · 6 + Powerball | A$3,326.95 | 113 |
| Division 4 · 6 main numbers | A$359.20 | 1,903 |
| Division 5 · 5 + Powerball | A$148.40 | 3,454 |
| Division 6 · 5 main numbers | A$39.40 | 65,943 |
| Division 7 · 4 + Powerball | A$66.90 | 49,561 |
| Division 8 · 3 + Powerball | A$16.95 | 302,196 |
| Division 9 · 2 + Powerball | A$10.55 | 853,711 |
Amounts and winner counts are taken from the stored Australian draw.