Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$171,425.50 | 1 |
| Division 3 · 6 + Powerball | A$6,162.35 | 17 |
| Division 4 · 6 main numbers | A$600.85 | 317 |
| Division 5 · 5 + Powerball | A$170.25 | 839 |
| Division 6 · 5 main numbers | A$48.40 | 14,960 |
| Division 7 · 4 + Powerball | A$73.55 | 12,560 |
| Division 8 · 3 + Powerball | A$17.60 | 81,056 |
| Division 9 · 2 + Powerball | A$10.45 | 239,193 |
Amounts and winner counts are taken from the stored Australian draw.