Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$84,614.15 | 2 |
| Division 3 · 6 + Powerball | A$6,083.35 | 17 |
| Division 4 · 6 main numbers | A$464.30 | 405 |
| Division 5 · 5 + Powerball | A$174.30 | 809 |
| Division 6 · 5 main numbers | A$41.10 | 17,380 |
| Division 7 · 4 + Powerball | A$75.70 | 12,043 |
| Division 8 · 3 + Powerball | A$18.80 | 74,913 |
| Division 9 · 2 + Powerball | A$11.45 | 216,127 |
Amounts and winner counts are taken from the stored Australian draw.