Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$22,660.10 | 24 |
| Division 3 · 6 + Powerball | A$4,491.20 | 74 |
| Division 4 · 6 main numbers | A$436.95 | 1,383 |
| Division 5 · 5 + Powerball | A$157.05 | 2,886 |
| Division 6 · 5 main numbers | A$42.60 | 53,910 |
| Division 7 · 4 + Powerball | A$71.80 | 40,820 |
| Division 8 · 3 + Powerball | A$17.60 | 257,324 |
| Division 9 · 2 + Powerball | A$10.80 | 735,819 |
Amounts and winner counts are taken from the stored Australian draw.