Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$228,118.70 | 1 |
| Division 3 · 6 + Powerball | A$4,100.15 | 34 |
| Division 4 · 6 main numbers | A$422.45 | 600 |
| Division 5 · 5 + Powerball | A$166.05 | 1,145 |
| Division 6 · 5 main numbers | A$40.45 | 23,797 |
| Division 7 · 4 + Powerball | A$71.80 | 17,120 |
| Division 8 · 3 + Powerball | A$18.00 | 105,483 |
| Division 9 · 2 + Powerball | A$11.05 | 301,449 |
Amounts and winner counts are taken from the stored Australian draw.