Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$320,535.65 | 1 |
| Division 3 · 6 + Powerball | A$8,516.65 | 23 |
| Division 4 · 6 main numbers | A$553.90 | 643 |
| Division 5 · 5 + Powerball | A$174.25 | 1,533 |
| Division 6 · 5 main numbers | A$45.75 | 29,593 |
| Division 7 · 4 + Powerball | A$78.55 | 21,987 |
| Division 8 · 3 + Powerball | A$18.95 | 140,878 |
| Division 9 · 2 + Powerball | A$11.30 | 413,765 |
Amounts and winner counts are taken from the stored Australian draw.