Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$242,787.40 | 1 |
| Division 3 · 6 + Powerball | A$4,239.15 | 35 |
| Division 4 · 6 main numbers | A$369.05 | 731 |
| Division 5 · 5 + Powerball | A$149.55 | 1,353 |
| Division 6 · 5 main numbers | A$38.95 | 26,324 |
| Division 7 · 4 + Powerball | A$71.75 | 18,239 |
| Division 8 · 3 + Powerball | A$17.90 | 112,922 |
| Division 9 · 2 + Powerball | A$10.85 | 326,773 |
Amounts and winner counts are taken from the stored Australian draw.