Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$35,188.05 | 5 |
| Division 3 · 6 + Powerball | A$6,324.65 | 17 |
| Division 4 · 6 main numbers | A$439.30 | 445 |
| Division 5 · 5 + Powerball | A$171.50 | 855 |
| Division 6 · 5 main numbers | A$42.60 | 17,440 |
| Division 7 · 4 + Powerball | A$74.75 | 12,683 |
| Division 8 · 3 + Powerball | A$18.25 | 80,286 |
| Division 9 · 2 + Powerball | A$11.10 | 231,697 |
Amounts and winner counts are taken from the stored Australian draw.