Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$65,938.85 | 11 |
| Division 3 · 6 + Powerball | A$4,066.55 | 109 |
| Division 4 · 6 main numbers | A$406.40 | 1,983 |
| Division 5 · 5 + Powerball | A$154.15 | 3,921 |
| Division 6 · 5 main numbers | A$42.30 | 72,424 |
| Division 7 · 4 + Powerball | A$69.15 | 56,526 |
| Division 8 · 3 + Powerball | A$17.25 | 350,618 |
| Division 9 · 2 + Powerball | A$10.65 | 993,540 |
Amounts and winner counts are taken from the stored Australian draw.