Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$107,856.40 | 5 |
| Division 3 · 6 + Powerball | A$4,993.35 | 66 |
| Division 4 · 6 main numbers | A$409.55 | 1,463 |
| Division 5 · 5 + Powerball | A$165.65 | 2,713 |
| Division 6 · 5 main numbers | A$43.55 | 52,284 |
| Division 7 · 4 + Powerball | A$75.80 | 38,351 |
| Division 8 · 3 + Powerball | A$18.45 | 243,517 |
| Division 9 · 2 + Powerball | A$11.20 | 704,084 |
Amounts and winner counts are taken from the stored Australian draw.