Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$99,839.25 | 2 |
| Division 3 · 6 + Powerball | A$5,084.40 | 24 |
| Division 4 · 6 main numbers | A$484.40 | 458 |
| Division 5 · 5 + Powerball | A$173.90 | 957 |
| Division 6 · 5 main numbers | A$45.45 | 18,550 |
| Division 7 · 4 + Powerball | A$77.40 | 13,900 |
| Division 8 · 3 + Powerball | A$18.85 | 88,212 |
| Division 9 · 2 + Powerball | A$11.15 | 262,074 |
Amounts and winner counts are taken from the stored Australian draw.