Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$108,849.90 | 3 |
| Division 3 · 6 + Powerball | A$5,251.55 | 38 |
| Division 4 · 6 main numbers | A$486.35 | 746 |
| Division 5 · 5 + Powerball | A$159.30 | 1,708 |
| Division 6 · 5 main numbers | A$44.05 | 31,285 |
| Division 7 · 4 + Powerball | A$71.80 | 24,512 |
| Division 8 · 3 + Powerball | A$17.85 | 152,388 |
| Division 9 · 2 + Powerball | A$11.05 | 432,085 |
Amounts and winner counts are taken from the stored Australian draw.