Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$23,686,120.08 | 1 |
| Division 2 · 7 main numbers | A$155,140.10 | 3 |
| Division 3 · 6 + Powerball | A$5,576.95 | 51 |
| Division 4 · 6 main numbers | A$489.25 | 1,057 |
| Division 5 · 5 + Powerball | A$172.45 | 2,249 |
| Division 6 · 5 main numbers | A$44.25 | 44,407 |
| Division 7 · 4 + Powerball | A$76.35 | 32,846 |
| Division 8 · 3 + Powerball | A$18.65 | 207,980 |
| Division 9 · 2 + Powerball | A$11.20 | 607,422 |
Amounts and winner counts are taken from the stored Australian draw.