Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$14,385,463.70 | 0 |
| Division 2 · 7 main numbers | A$100,041.90 | 4 |
| Division 3 · 6 + Powerball | A$10,153.20 | 49 |
| Division 4 · 6 main numbers | A$464.70 | 931 |
| Division 5 · 5 + Powerball | A$177.70 | 1,826 |
| Division 6 · 5 main numbers | A$42.80 | 36,915 |
| Division 7 · 4 + Powerball | A$76.60 | 26,542 |
| Division 8 · 3 + Powerball | A$20.30 | 165,218 |
| Division 9 · 2 + Powerball | A$12.40 | 464,812 |
Amounts and winner counts are taken from the stored Australian draw.