Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,681,528.85 | 1 |
| Division 2 · 7 main numbers | A$258,340.55 | 1 |
| Division 3 · 6 + Powerball | A$13,382.50 | 24 |
| Division 4 · 6 main numbers | A$497.85 | 561 |
| Division 5 · 5 + Powerball | A$176.75 | 1,185 |
| Division 6 · 5 main numbers | A$45.05 | 22,631 |
| Division 7 · 4 + Powerball | A$78.80 | 16,661 |
| Division 8 · 3 + Powerball | A$20.70 | 104,438 |
| Division 9 · 2 + Powerball | A$12.30 | 302,462 |
Amounts and winner counts are taken from the stored Australian draw.