Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$359,762.10 | 1 |
| Division 3 · 6 + Powerball | A$10,649.35 | 42 |
| Division 4 · 6 main numbers | A$560.40 | 694 |
| Division 5 · 5 + Powerball | A$179.85 | 1,622 |
| Division 6 · 5 main numbers | A$44.95 | 31,578 |
| Division 7 · 4 + Powerball | A$76.40 | 23,934 |
| Division 8 · 3 + Powerball | A$20.30 | 148,627 |
| Division 9 · 2 + Powerball | A$12.20 | 424,822 |
Amounts and winner counts are taken from the stored Australian draw.