Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$26,016.20 | 27 |
| Division 3 · 6 + Powerball | A$8,161.70 | 107 |
| Division 4 · 6 main numbers | A$369.35 | 2,056 |
| Division 5 · 5 + Powerball | A$181.60 | 3,136 |
| Division 6 · 5 main numbers | A$44.90 | 61,755 |
| Division 7 · 4 + Powerball | A$79.15 | 45,096 |
| Division 8 · 3 + Powerball | A$20.80 | 283,069 |
| Division 9 · 2 + Powerball | A$12.40 | 817,543 |
Amounts and winner counts are taken from the stored Australian draw.