Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$150,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$276,036.95 | 9 |
| Division 3 · 6 + Powerball | A$11,833.85 | 261 |
| Division 4 · 6 main numbers | A$529.40 | 5,073 |
| Division 5 · 5 + Powerball | A$176.15 | 11,435 |
| Division 6 · 5 main numbers | A$45.70 | 214,617 |
| Division 7 · 4 + Powerball | A$76.25 | 165,599 |
| Division 8 · 3 + Powerball | A$20.05 | 1,037,006 |
| Division 9 · 2 + Powerball | A$11.95 | 2,999,211 |
Amounts and winner counts are taken from the stored Australian draw.