Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$17,073,199.25 | 0 |
| Division 2 · 7 main numbers | A$158,254.95 | 3 |
| Division 3 · 6 + Powerball | A$6,213.15 | 95 |
| Division 4 · 6 main numbers | A$595.45 | 862 |
| Division 5 · 5 + Powerball | A$195.80 | 1,966 |
| Division 6 · 5 main numbers | A$49.20 | 38,095 |
| Division 7 · 4 + Powerball | A$81.15 | 29,733 |
| Division 8 · 3 + Powerball | A$21.05 | 189,098 |
| Division 9 · 2 + Powerball | A$12.35 | 554,036 |
Amounts and winner counts are taken from the stored Australian draw.