Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$13,206,143.40 | 0 |
| Division 2 · 7 main numbers | A$367,435.95 | 1 |
| Division 3 · 6 + Powerball | A$11,713.15 | 39 |
| Division 4 · 6 main numbers | A$488.00 | 814 |
| Division 5 · 5 + Powerball | A$185.40 | 1,607 |
| Division 6 · 5 main numbers | A$44.45 | 32,624 |
| Division 7 · 4 + Powerball | A$79.25 | 23,561 |
| Division 8 · 3 + Powerball | A$20.75 | 148,455 |
| Division 9 · 2 + Powerball | A$12.25 | 431,750 |
Amounts and winner counts are taken from the stored Australian draw.