Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,615,465.10 | 0 |
| Division 2 · 7 main numbers | A$267,376.45 | 1 |
| Division 3 · 6 + Powerball | A$15,109.75 | 22 |
| Division 4 · 6 main numbers | A$594.75 | 486 |
| Division 5 · 5 + Powerball | A$190.50 | 1,138 |
| Division 6 · 5 main numbers | A$46.00 | 22,938 |
| Division 7 · 4 + Powerball | A$76.10 | 17,855 |
| Division 8 · 3 + Powerball | A$19.75 | 113,375 |
| Division 9 · 2 + Powerball | A$11.95 | 322,742 |
Amounts and winner counts are taken from the stored Australian draw.