Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,834,262.50 | 0 |
| Division 2 · 7 main numbers | A$428,700.90 | 2 |
| Division 3 · 6 + Powerball | A$10,249.60 | 104 |
| Division 4 · 6 main numbers | A$538.90 | 1,720 |
| Division 5 · 5 + Powerball | A$186.20 | 3,734 |
| Division 6 · 5 main numbers | A$50.00 | 67,665 |
| Division 7 · 4 + Powerball | A$81.35 | 53,564 |
| Division 8 · 3 + Powerball | A$20.65 | 347,464 |
| Division 9 · 2 + Powerball | A$11.95 | 1,035,390 |
Amounts and winner counts are taken from the stored Australian draw.