Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,738,275.90 | 0 |
| Division 2 · 7 main numbers | A$74,641.30 | 4 |
| Division 3 · 6 + Powerball | A$9,053.40 | 41 |
| Division 4 · 6 main numbers | A$501.20 | 644 |
| Division 5 · 5 + Powerball | A$183.55 | 1,319 |
| Division 6 · 5 main numbers | A$45.95 | 25,642 |
| Division 7 · 4 + Powerball | A$78.95 | 19,221 |
| Division 8 · 3 + Powerball | A$20.40 | 122,725 |
| Division 9 · 2 + Powerball | A$12.05 | 357,204 |
Amounts and winner counts are taken from the stored Australian draw.