Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 2 |
| Division 2 · 7 main numbers | A$16,539.50 | 0 |
| Division 3 · 6 + Powerball | A$10,635.85 | 87 |
| Division 4 · 6 main numbers | A$456.90 | 1,761 |
| Division 5 · 5 + Powerball | A$172.30 | 3,502 |
| Division 6 · 5 main numbers | A$41.80 | 70,241 |
| Division 7 · 4 + Powerball | A$74.10 | 51,052 |
| Division 8 · 3 + Powerball | A$19.60 | 317,845 |
| Division 9 · 2 + Powerball | A$11.95 | 897,317 |
Amounts and winner counts are taken from the stored Australian draw.