Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$25,989,860.00 | 0 |
| Division 2 · 7 main numbers | A$240,756.90 | 0 |
| Division 3 · 6 + Powerball | A$11,661.80 | 77 |
| Division 4 · 6 main numbers | A$514.05 | 1,519 |
| Division 5 · 5 + Powerball | A$179.20 | 3,268 |
| Division 6 · 5 main numbers | A$45.50 | 62,658 |
| Division 7 · 4 + Powerball | A$78.65 | 46,661 |
| Division 8 · 3 + Powerball | A$20.10 | 301,277 |
| Division 9 · 2 + Powerball | A$11.80 | 883,616 |
Amounts and winner counts are taken from the stored Australian draw.