Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$19,728,396.65 | 0 |
| Division 2 · 7 main numbers | A$91,534.75 | 0 |
| Division 3 · 6 + Powerball | A$11,193.45 | 61 |
| Division 4 · 6 main numbers | A$543.70 | 1,092 |
| Division 5 · 5 + Powerball | A$164.95 | 2,700 |
| Division 6 · 5 main numbers | A$42.05 | 51,538 |
| Division 7 · 4 + Powerball | A$69.85 | 39,952 |
| Division 8 · 3 + Powerball | A$18.75 | 245,571 |
| Division 9 · 2 + Powerball | A$11.35 | 695,597 |
Amounts and winner counts are taken from the stored Australian draw.