Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,487,996.80 | 0 |
| Division 2 · 7 main numbers | A$264,052.60 | 0 |
| Division 3 · 6 + Powerball | A$10,942.70 | 30 |
| Division 4 · 6 main numbers | A$478.15 | 597 |
| Division 5 · 5 + Powerball | A$169.90 | 1,260 |
| Division 6 · 5 main numbers | A$45.05 | 23,134 |
| Division 7 · 4 + Powerball | A$73.40 | 18,278 |
| Division 8 · 3 + Powerball | A$19.05 | 116,212 |
| Division 9 · 2 + Powerball | A$11.45 | 331,747 |
Amounts and winner counts are taken from the stored Australian draw.