Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,958,781.55 | 0 |
| Division 2 · 7 main numbers | A$249,394.55 | 0 |
| Division 3 · 6 + Powerball | A$7,046.75 | 44 |
| Division 4 · 6 main numbers | A$345.65 | 780 |
| Division 5 · 5 + Powerball | A$151.90 | 1,331 |
| Division 6 · 5 main numbers | A$36.45 | 26,996 |
| Division 7 · 4 + Powerball | A$73.25 | 17,303 |
| Division 8 · 3 + Powerball | A$20.55 | 101,723 |
| Division 9 · 2 + Powerball | A$12.50 | 286,855 |
Amounts and winner counts are taken from the stored Australian draw.