Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,684,145.70 | 0 |
| Division 2 · 7 main numbers | A$43,300.60 | 0 |
| Division 3 · 6 + Powerball | A$9,787.85 | 66 |
| Division 4 · 6 main numbers | A$447.95 | 1,254 |
| Division 5 · 5 + Powerball | A$183.50 | 2,296 |
| Division 6 · 5 main numbers | A$45.10 | 45,439 |
| Division 7 · 4 + Powerball | A$77.70 | 33,975 |
| Division 8 · 3 + Powerball | A$20.35 | 213,977 |
| Division 9 · 2 + Powerball | A$12.05 | 621,735 |
Amounts and winner counts are taken from the stored Australian draw.