Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$11,119,243.70 | 0 |
| Division 2 · 7 main numbers | A$61,631.90 | 0 |
| Division 3 · 6 + Powerball | A$4,955.80 | 38 |
| Division 4 · 6 main numbers | A$482.95 | 709 |
| Division 5 · 5 + Powerball | A$173.75 | 1,478 |
| Division 6 · 5 main numbers | A$46.20 | 28,165 |
| Division 7 · 4 + Powerball | A$74.60 | 22,256 |
| Division 8 · 3 + Powerball | A$18.45 | 139,228 |
| Division 9 · 2 + Powerball | A$11.05 | 406,631 |
Amounts and winner counts are taken from the stored Australian draw.