Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,938,285.35 | Pending |
| Division 2 · 7 main numbers | A$61,846.75 | Pending |
| Division 3 · 6 + Powerball | A$5,399.30 | Pending |
| Division 4 · 6 main numbers | A$533.75 | Pending |
| Division 5 · 5 + Powerball | A$166.65 | Pending |
| Division 6 · 5 main numbers | A$47.45 | Pending |
| Division 7 · 4 + Powerball | A$78.20 | Pending |
| Division 8 · 3 + Powerball | A$18.85 | Pending |
| Division 9 · 2 + Powerball | A$11.20 | Pending |
Amounts and winner counts are taken from the stored Australian draw.