Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,520,751.65 | 0 |
| Division 2 · 7 main numbers | A$97,136.90 | 0 |
| Division 3 · 6 + Powerball | A$5,936.15 | 30 |
| Division 4 · 6 main numbers | A$480.40 | 674 |
| Division 5 · 5 + Powerball | A$161.70 | 1,502 |
| Division 6 · 5 main numbers | A$41.90 | 29,380 |
| Division 7 · 4 + Powerball | A$70.45 | 22,283 |
| Division 8 · 3 + Powerball | A$17.20 | 141,077 |
| Division 9 · 2 + Powerball | A$10.65 | 399,738 |
Amounts and winner counts are taken from the stored Australian draw.