Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$115,066.75 | 0 |
| Division 3 · 6 + Powerball | A$5,145.25 | 82 |
| Division 4 · 6 main numbers | A$496.85 | 1,544 |
| Division 5 · 5 + Powerball | A$172.15 | 3,342 |
| Division 6 · 5 main numbers | A$44.90 | 64,916 |
| Division 7 · 4 + Powerball | A$73.30 | 50,772 |
| Division 8 · 3 + Powerball | A$18.15 | 317,024 |
| Division 9 · 2 + Powerball | A$10.95 | 921,656 |
Amounts and winner counts are taken from the stored Australian draw.