Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$17,257,680.05 | 0 |
| Division 2 · 7 main numbers | A$478,355.25 | 0 |
| Division 3 · 6 + Powerball | A$7,129.95 | 41 |
| Division 4 · 6 main numbers | A$624.55 | 851 |
| Division 5 · 5 + Powerball | A$185.00 | 2,155 |
| Division 6 · 5 main numbers | A$48.75 | 41,435 |
| Division 7 · 4 + Powerball | A$78.25 | 32,949 |
| Division 8 · 3 + Powerball | A$19.25 | 206,870 |
| Division 9 · 2 + Powerball | A$11.40 | 611,962 |
Amounts and winner counts are taken from the stored Australian draw.