Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$31,136,123.40 | 0 |
| Division 2 · 7 main numbers | A$287,740.40 | 0 |
| Division 3 · 6 + Powerball | A$6,206.15 | 85 |
| Division 4 · 6 main numbers | A$484.40 | 1,980 |
| Division 5 · 5 + Powerball | A$153.70 | 4,680 |
| Division 6 · 5 main numbers | A$40.25 | 90,528 |
| Division 7 · 4 + Powerball | A$70.50 | 66,003 |
| Division 8 · 3 + Powerball | A$17.65 | 407,066 |
| Division 9 · 2 + Powerball | A$10.85 | 1,159,933 |
Amounts and winner counts are taken from the stored Australian draw.